# Buy RAK land — verified plots, real numbers

> Verified land plots across Ras Al Khaimah. Filter by area, use, size, budget. ROI modelled live on the call.

Nav: [Buy](/buy/) · [Sell](/sell/) · [Invest](/invest/) · [Brokers](/broker/) · [About](/about/)

---

## Verified land plots across Ras Al Khaimah

Explore hospitality, residential, mixed-use, commercial, and off-market land opportunities positioned across RAK's key growth areas

Verified plots matched to your brief, shown live on a video call

- [Browse the inventory](#inventory)
- [Book a video walkthrough](https://api.whatsapp.com/send?phone=971569636360&text=Hi%20Namou%20%E2%80%94%20I'd%20like%20to%20book%20a%20video%20walkthrough%20of%20RAK%20freehold%20inventory.)

### Your specialist walks you through the deck, plot by plot.

A 20-minute video call with a Namou specialist. We review RAK opportunities on-screen and model the numbers live for every plot you're considering

- RAK overview & shortlisted plots mapped on-screen.
- Live ROI — build cost, revenue, margin on every plot.
- Side-by-side pricing and payment-plan scenarios.
- [Schedule a video call](https://api.whatsapp.com/send?phone=971569636360&text=Hi%2C%20I%27d%20like%20to%20book%20a%20video%20call%20to%20walk%20through%20available%20plots%20with%20a%20Namou%20specialist.)

### Current land opportunities

Showing all plots

| Name | Area | Type | Size sqft | Price AED |
| --- | --- | --- | --- | --- |
| Labor work accommodation Fujairah | Al Fujairah | Industrial/Commercial | 5,517 | 1,700,000 |
| Farm Estate in Al Jalaylah | Al Jalaylah | Agriculture | 883,847 | 15,000,000 |
| Agricultural Development in Al Madfaq | Al Madfaq | Agriculture | 170,336 | 4,000,000 |
| Unique Residential Plot in Al Maireed | Al Maireed | Residential | 4,844 | 1,800,000 |
| Waterfront Opportunity in Al Mairid | Al Maireed | Residential | 4,844 | 4,000,000 |
| Prime plot in Al Maireed | Al Maireed | Residential | 5,505 | 1,926,750 |
| Elite Land Offering in Al Maireed 1 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 2 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 3 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 4 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 5 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 6 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 7 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 8 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 9 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 10 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 11 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Elite Land Offering in Al Maireed 12 | Al Maireed | Residential | 5,577 | 1,951,796 |
| Exceptional Mixed-Use Plot | Al Maireed | Mixed-use | 9,360 | 4,400,000 |
| Two Prime Corner Plots in Al Maireed | Al Maireed | Residential | 11,105 | 3,886,750 |
| Two Exclusive Corner Lands in Al Maireed | Al Maireed | Residential | 11,105 | 3,886,750 |
| Two Premium Corner Lands – Al Maireed | Al Maireed | Residential | 11,105 | 3,886,750 |
| Two Corner Estates – Al Maireed | Al Maireed | Residential | 11,105 | 3,886,750 |
| Boutique Development in Al Maireed | Al Maireed | Residential | 19,375 | 6,200,000 |
| Prime Urban Plot in Al Maireed | Al Maireed | Mixed-use | 20,034 | 7,500,000 |
| Strategic Tourism Plot in Al Maireed | Al Maireed | Hospitality | 58,198 | 80,000,000 |
| Iconic Commercial plot in Al Maireed | Al Maireed | Commercial | 91,279 | 45,639,500 |
| Expansive Master Plot in Al Maireed | Al Maireed | Residential | 111,337 | 38,968,104 |
| Strategic High-Rise \| 10 Mins to Wynn Resort | Al Marjan | Residential | 116,066 | 274,177,955 |
| Beachfront Residential \| 10 Mins to Wynn Resort | Al Marjan | Residential | 121,551 | 264,981,275 |
| Prime High-Rise Investment \| 10 Mins to Wynn Resort | Al Marjan | Residential | 124,862 | 223,982,065 |
| High-Potential Tower \| 10 Mins to Wynn Resort | Al Marjan | Residential | 128,225 | 224,480,000 |
| Premium High-Rise \| 10 Mins to Wynn Resort | Al Marjan | Residential | 129,827 | 232,793,930 |
| Prime Residential Tower in Al Marjan | Al Marjan | Residential | 140,849 | 270,268,395 |
| Ultra Luxury Residential Plot \| Marjan Beach RAK | Al Marjan | Residential | 145,489 | 290,977,710 |
| Iconic Resort & Hospitality in Al Marjan | Al Marjan | Hospitality | 156,669 | 372,088,860 |
| Luxury Hospitality plot in Al Marjan | Al Marjan | Hospitality | 428,635 | 1,392,868,560 |
| Waterfront Hotel Convention on Al Marjan Island | Al Marjan | Mixed-use | 636,808 | 1,592,019,300 |
| Hotel & Convention Development \| RAK Central | Al Marjan | Hospitality | 1,402,703 | 2,805,405,800 |
| High-Rise Mixed-Use Land Al Nakheel | Al Nakheel | Mixed-use | 12,578 | 20,000,000 |
| High-Rise Mixed-Use Plot Al Nakheel | Al Nakheel | Mixed-use | 13,695 | 25,000,000 |
| Al Nakheel High-Rise Mixed-Use Plot | Al Nakheel | Mixed-use | 15,370 | 6,200,000 |
| Mixed-Use Plot in Al Nakheel | Al Nakheel | Mixed-use | 19,914 | 4,100,000 |
| High-Value Agricultural Plot | Al shaghi | Agriculture | 981,679 | 15,000,000 |
| Al Qawasim Corniche Waterfront Plot | Corniche Al Qawasim | Mixed-use | 14,920 | 16,000,000 |
| Premium Mixed-Use Plot | Dafan Khuzam | Mixed-use | 169,010 | 90,000,000 |
| Iconic Mixed-Use Plot in Rak Central | RAK Central | Mixed-use | 38,578 | 48,136,400 |
| Prime Signature Mixed - Use Plot– RAK Central | RAK Central | Mixed-use | 42,550 | 58,125,200 |
| Prestige Residential & Retail Plot – RAK Central | RAK Central | Mixed-use | 58,954 | 80,944,800 |
| Prime Mixed use plot in RAK Central | RAK Central | Mixed-use | 134,549 | 541,343,600 |
| Industrial Development Land | Seeh Al Bana | Industrial | 239,746 | 14,384,760 |
| Shaml Rak Agricultural Retreat | Shamal | Agriculture | 374,082 | 5,000,000 |

Nothing in current inventory matches that brief. Send us your criteria — area, use, size budget, target IRR — and we'll source against off-market mandates

- [Send buyer brief](https://api.whatsapp.com/send?phone=971569636360&text=Hi%20Namou%20%E2%80%94%20brief%20intake%3A%20area%2C%20use%2C%20size%20band%2C%20budget%2C%20timeline%2C%20target%20IRR.)

### Brief us. We source against your criteria

Send your criteria — area, size, use, budget, timeline — and we'll come back with a shortlist within 48 hours, including off-market parcels

- [Send a brief on WhatsApp](https://api.whatsapp.com/send?phone=971569636360&text=Hi%20Namou%20%E2%80%94%20I'd%20like%20to%20send%20a%20buyer%20brief%3A%20area%2C%20size%2C%20use%2C%20budget%2C%20timeline.)
